<?xml version="1.0" encoding="ISO-8859-15" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
                <title>SWD.de/+ Hersteller +/Opto 22 Corp./OPT-OPTO 22 SNAP family of modular controllersArtikel</title>
        <link>https://oxid4.swd.de/oxid/de/Hersteller-oxid/Opto-22-Corp/OPT-OPTO-22-SNAP-family-of-modular-controllers/</link>
        <description>Artikel aus der Kategorie OPT-OPTO 22 SNAP family of modular controllers</description>
        <language>de</language>
        <copyright>SWD.de</copyright>
        <lastBuildDate>Wed, 02 Feb 2022 19:56:20 +0100</lastBuildDate>
        <generator>SWD.de</generator>
                    <managingEditor>order@swd.de (Uwe Wannags)</managingEditor>
                        <image>
            <url>https://oxid4.swd.de/oxid/out/swd/img/logo.png</url>
            <title>SWD.de/+ Hersteller +/Opto 22 Corp./OPT-OPTO 22 SNAP family of modular controllersArtikel</title>
            <link>https://oxid4.swd.de/oxid/de/Hersteller-oxid/Opto-22-Corp/OPT-OPTO-22-SNAP-family-of-modular-controllers/</link>
        </image>
        
        <atom:link href="https://oxid4.swd.de/oxid/de/rss/Kategorie/OPT-OPTO-22-SNAP-family-of-modular-controllers/" rel="self" type="application/rss+xml" />
                    <item>
                <title>OPT-B300 425,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:31 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;OPTO 22 SNAP Analog/Digital Brain, Mistic/Optomux Protocoll</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300.html</guid>
                            </item>
                    <item>
                <title>OPT-B300-B 425,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300-B.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:31 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;OPTO 22 SNAP Analog/Digital Brain, Mistic Protocoll</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300-B.html</guid>
                            </item>
                    <item>
                <title>OPT-B300-HA 550,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300-HA.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:31 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;OPTO 22 SNAP Arcnet 32-channel Analog/Digital Brain, obsolete</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-B300-HA.html</guid>
                            </item>
                    <item>
                <title>OPT-OPTOTERMINAL-G20 215,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Software/Kommunikationssoftware/Feldbus-Software/OPT-OPTOTERMINAL-G20.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:46 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-OPTOTERMINAL-G20.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;OPTOTERMINAL-G20 OptoTerminal-G20 for SNAP 32-Channel Digital Modules&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-OPTOTERMINAL-G20.png&quot; ALT=&quot;Opto 22 OPTOTERMINAL-G20&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

OptoTerminal-G20 operator interface terminal is used for commissioning and troubleshooting SNAP high-density digital 
&lt;br&gt;(HDD) modules that include a diagnostic port. The OptoTerminal-G20 displays the status of an HDD moduleâ€™s points on a 
&lt;br&gt;two-line LCD display and can also be used to turn output points on and off.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;The terminal can be used with the following HDD modules: 
&lt;br&gt;SNAP-IDC-32 
&lt;br&gt;SNAP-ODC-32-SRC 
&lt;br&gt;SNAP-ODC-32-SNK 
&lt;br&gt;SNAP-IDC-16 
&lt;br&gt;SNAP-IAC-16 
&lt;br&gt;SNAP-IAC-A-16
&lt;br&gt;&amp;nbsp;

                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Software/Kommunikationssoftware/Feldbus-Software/OPT-OPTOTERMINAL-G20.html</guid>
                            </item>
                    <item>
                <title>OPT-RTCBATT 24,50 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-RTCBATT.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:48 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-RTCBATT.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;RTCBATT Replacement backup battery for SNAP-ENET-RTC brain&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-RTCBATT.png&quot; ALT=&quot;Opto 22 RTCBATT&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

The SNAP-ENET-RTC Ethernet brain contains a battery-backed real-time clock. RTCBATT is the replacement backup 
&lt;br&gt;battery for the brain. 
&lt;br&gt;&amp;nbsp;

                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-RTCBATT.html</guid>
                            </item>
                    <item>
                <title>OPT-SNAP-AIARMS 195,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:48 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-SNAP-AIARMS.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;SNAP-AIARMS SNAP 2-Ch 0-10 amp RMS Analog Input Module&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-SNAP-AIARMS.png&quot; ALT=&quot;Opto 22 SNAP-AIARMS&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

The SNAP-AIARMS provides two channels of 0-10 amp RMS AC/DC input. An ideal input is the 5-amp secondary of a 
&lt;br&gt;standard current transformer used to monitor AC line current. 
&lt;br&gt;&amp;nbsp;
&lt;br&gt;Although the two channels are not isolated from each other, the module is transformer isolated and optically isolated 
&lt;br&gt;from other modules and devices.
&lt;br&gt;&amp;nbsp; 
&lt;br&gt;For a similar module with two isolated channels, see SNAP-AIARMS-i.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted 
&lt;br&gt;controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-
&lt;br&gt;based control or for use as intelligent remote I/O for an Allen-Bradley Logix PLC system, such as ControlLogix, 
&lt;br&gt;MicroLogix, or CompactLogix.
&lt;br&gt;&amp;nbsp;

			&lt;TABLE border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Range
				&lt;/TD&gt;
				&lt;TD&gt;  
				0 to 10 amp RMS AC/DC
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Over-Range
				&lt;/TD&gt;
				&lt;TD&gt;  
				To 11 amps
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Resistance
				&lt;/TD&gt;
				&lt;TD&gt;  
				0.005 ohms
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Maximum Input
				&lt;/TD&gt;
				&lt;TD&gt;  
				11 amps AC/DC
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Accuracy (AC)
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;#177;8 mA and &amp;#177;0.2% reading
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Resolution
				&lt;/TD&gt;
				&lt;TD&gt;  
				400 microamps
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;DC Reversal
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;#177;16 mA (0.16%)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Response Time
 				&lt;br&gt;(Step Change)
				&lt;/TD&gt;
				&lt;TD&gt;  
				5% (12.5 V) in 100 mS
 				&lt;br&gt;63.2% (158 V) in 200 mS
 				&lt;br&gt;99% (248 V) in 1200 mS
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Data Freshness (Max)
				&lt;/TD&gt;
				&lt;TD&gt;
				32.3 ms
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;DC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;AC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB at 60 Hz
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Maximum Operating Common Mode Voltage
				&lt;/TD&gt;
				&lt;TD&gt;  
				250 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation
				&lt;/TD&gt;
				&lt;TD&gt;  
				1500 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Power Requirements
				&lt;/TD&gt;
				&lt;TD&gt;  
				5 VDC (&amp;#177;0.15 V) at 170 mA
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Operating Temperature
				&lt;/TD&gt;
				&lt;TD&gt;  
				0 &amp;#176;C to 70 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Storage Temperature
				&lt;/TD&gt;
				&lt;TD&gt;  
				-25 &amp;#176;C to 85 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, hold-down screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				4 in-lb (0.45 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, connector screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				5.26 in-lb (0.6 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Agency Approvals
				&lt;/TD&gt;
				&lt;TD&gt;  
				UL, FM, CE, RoHS, DFARS
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Warranty
				&lt;/TD&gt;
				&lt;TD&gt;  
				Lifetime
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;/TABLE&gt;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS.html</guid>
                            </item>
                    <item>
                <title>OPT-SNAP-AIARMS-i 265,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS-i.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:48 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-SNAP-AIARMS-i.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;SNAP-AIARMS-i SNAP Isolated 2-Ch 0-10 amp RMS Analog Input Module&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-SNAP-AIARMS-i.png&quot; ALT=&quot;Opto 22 SNAP-AIARMS-i&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

The SNAP-AIARMS-i module provides two isolated channels with an input range of 0 to 10 amps RMS AC/DC. An ideal 
&lt;br&gt;input is the 5-amp secondary of a standard current transformer used to monitor AC line current. The module may also be 
&lt;br&gt;used to monitor AC current to greater than a 100-amp range, using a current transformer of suitable ratio.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;The two channels are isolated from each other; they do not share any field connection. The SNAP-AIARMS-i module is an 
&lt;br&gt;excellent choice for differential current measurements. 
&lt;br&gt;&amp;nbsp;
&lt;br&gt;If you need Factory Mutual approval, choose the SNAP-AIARMS-i-FM instead.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;If you do not need channel-to-channel isolation, see SNAP-AIARMS.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted 
&lt;br&gt;controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-
&lt;br&gt;based control or for use as intelligent remote I/O for an Allen-Bradley Logix PLC system, such as ControlLogix, 
&lt;br&gt;MicroLogix, or CompactLogix.
&lt;br&gt;&amp;nbsp;

			&lt;TABLE border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Range
				&lt;/TD&gt;
				&lt;TD&gt;  
				0 to 10 amp RMS AC/DC
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Over-Range
				&lt;/TD&gt;
				&lt;TD&gt;  
				To 11 amps
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Resistance
				&lt;/TD&gt;
				&lt;TD&gt;  
				0.005 ohms
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Maximum Input
				&lt;/TD&gt;
				&lt;TD&gt;  
				11 amps AC/DC
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Accuracy (AC)
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;#177;8 mA and &amp;#177;0.2% reading
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Resolution
				&lt;/TD&gt;
				&lt;TD&gt;  
				400 &amp;#181;A
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;DC Reversal
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;#177;16 mA (0.16%)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Response Time
 				&lt;br&gt;(Step Change)
				&lt;/TD&gt;
				&lt;TD&gt;  
				63.2% (6.32 A) in 50 mS
 				&lt;br&gt;99% (9.92 A) in 75 mS
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;DC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;AC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB at 60 Hz
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Maximum Operating
				&lt;br&gt;&amp;#160;&amp;#160;Voltage Between Channels
   				&lt;br&gt;&amp;#160;&amp;#160;Common Mode Voltage
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;br&gt;250 V
				&lt;br&gt;250 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation: Optical
				&lt;/TD&gt;
				&lt;TD&gt;  
				4000 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation: Transformer
				&lt;/TD&gt;
				&lt;TD&gt;  
				1500 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation: Channel to Channel
				&lt;/TD&gt;
				&lt;TD&gt;  
				250 V continuous 
				&lt;br&gt;(1500 V transient)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Power Requirements
				&lt;/TD&gt;
				&lt;TD&gt;  
				5 VDC (&amp;#177;0.15 V) at 200 mA
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Ambient Temperature:
				&lt;br&gt;&amp;#160;&amp;#160;Operating
				&lt;br&gt;&amp;#160;&amp;#160;Storage
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;br&gt;0 &amp;#176;C to 70 &amp;#176;C
				&lt;br&gt;-25 &amp;#176;C to 85 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, hold-down screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				4 in-lb (0.45 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, connector screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				5.26 in-lb (0.6 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Agency Approvals
				&lt;/TD&gt;
				&lt;TD&gt;  
				CE, RoHS, DFARS
				&lt;br&gt;FM (SNAP-AIARMS-FM only)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Warranty
				&lt;/TD&gt;
				&lt;TD&gt;  
				Lifetime
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;/TABLE&gt;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS-i.html</guid>
                            </item>
                    <item>
                <title>OPT-SNAP-AIARMS-i-FM 305,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS-i-FM.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:48 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-SBTA.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;SBTA Single Brick Terminal Adapter&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-SBTA.png&quot; ALT=&quot;Opto 22 SBTA&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

&lt;br /&gt;
&lt;br&gt;No specifications for this product.
&lt;br&gt;&amp;nbsp;

                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AIARMS-i-FM.html</guid>
                            </item>
                    <item>
                <title>OPT-SNAP-AICTD 182,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/de/Produkte-oxid/Hardware/Feldbushardware/OPT-SNAP-AICTD.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:48 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-SNAP-AICTD.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;SNAP-AICTD SNAP 2-Ch Analog Temperature Input Module - ICTD&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-SNAP-AICTD.png&quot; ALT=&quot;Opto 22 SNAP-AICTD&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

The SNAP-AICTD provides two channels of analog temperature input from any industry-standard Integrated Circuit 
&lt;br&gt;Temperature Device (ICTD). Simple two-wire connections are made to the pluggable terminal strip on top of the module. 
&lt;br&gt;Although the two channels are not isolated from each other, the module is transformer isolated and optically isolated 
&lt;br&gt;from other modules and devices.
&lt;br&gt;&amp;nbsp;
&lt;br&gt;Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted 
&lt;br&gt;controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-
&lt;br&gt;based control or for use as intelligent remote I/O for an Allen-Bradley Logix PLC system, such as ControlLogix, 
&lt;br&gt;MicroLogix, or CompactLogix.
&lt;br&gt;&amp;nbsp;


			&lt;TABLE border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;Input Range with ICTD Probe
				&lt;/TD&gt;
				&lt;TD&gt;  
				-40 &amp;#176;C to +100 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Module Input Range
 				&lt;br&gt;&amp;#160;Zero Scale
 				&lt;br&gt;&amp;#160;Full Scale
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;br&gt;-273 &amp;#176;C
				&lt;br&gt;+150 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Resolution
				&lt;/TD&gt;
				&lt;TD&gt;  
				0.017 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Accuracy with ICTD Probe
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;#177;0.8 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Sensitivity
				&lt;/TD&gt;
				&lt;TD&gt;  
				1.0 microamps/ &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Data Freshness (Max)
				&lt;/TD&gt;
				&lt;TD&gt;  
				167 ms (2-channel module)
				&lt;br&gt;355 ms (4-channel module)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;DC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;AC Common Mode Rejection
				&lt;/TD&gt;
				&lt;TD&gt;  
				&amp;gt;-120 dB @ 60 Hz
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Maximum Operating Common Mode Voltage
				&lt;/TD&gt;
				&lt;TD&gt;
				250 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation
				&lt;/TD&gt;
				&lt;TD&gt;  
				1500 V
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Power Requirements
				&lt;/TD&gt;
				&lt;TD&gt;  
				5 VDC (&amp;#177; .015 ) @ 150 mA
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Operating Temperature
				&lt;/TD&gt;
				&lt;TD&gt;  
				0 &amp;#176;C to 70 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Storage Temperature
				&lt;/TD&gt;
				&lt;TD&gt;  
				-25 &amp;#176;C to 85 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, hold-down screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				4 in-lb (0.45 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Torque, connector screws
				&lt;/TD&gt;
				&lt;TD&gt;  
				5.26 in-lb (0.6 N-m)
				&lt;/TD&gt;
			&lt;/TR&gt;
