<?xml version="1.0" encoding="ISO-8859-15" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
                <title>SWD.de/+ Manufacturer +/Connect Tech Inc./CTI-COM Express + GPU Embedded System products</title>
        <link>https://oxid4.swd.de/oxid/Manufacturer/Connect-Tech-Inc/CTI-COM-Express-GPU-Embedded-System/</link>
        <description>CTI-COM Express + GPU Embedded System category's articles</description>
        <language>en</language>
        <copyright>SWD.de</copyright>
        <lastBuildDate>Fri, 25 Feb 2022 03:46:28 +0100</lastBuildDate>
        <generator>SWD.de</generator>
                    <managingEditor>order@swd.de (Uwe Wannags)</managingEditor>
                        <image>
            <url>https://oxid4.swd.de/oxid/out/swd/img/logo.png</url>
            <title>SWD.de/+ Manufacturer +/Connect Tech Inc./CTI-COM Express + GPU Embedded System products</title>
            <link>https://oxid4.swd.de/oxid/Manufacturer/Connect-Tech-Inc/CTI-COM-Express-GPU-Embedded-System/</link>
        </image>
        
        <atom:link href="https://oxid4.swd.de/oxid/rss/Category/CTI-COM-Express-GPU-Embedded-System/" rel="self" type="application/rss+xml" />
                    <item>
                <title>CTI-CKG053 1.104,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Multiport-Solutions/passive-Multiport-Cards/CTI-CKG053.html</link>
                <pubDate>Thu, 14 Oct 2021 15:50:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;span style=&quot;color: rgb(255, 0, 0);&quot;&gt;&lt;span style=&quot;font-size: 16px;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt;CKG053 Full Cable Kit for VXGxxx, 2x SATA HDD + Power cable (CBG090), 1x VGA to 10-pin MiniTek cable (CBG120), 3x Dual DB9 to 20-pin MiniTek cable (CBG121), 1x Dual USB 2.0 to 8-pin MiniTek cable (CBG104),6x Displayport to 20-pin cable (CBG113), 2x RJ-45 to 10-pin MiniTek cable (CBG117), 1x Dual Audio to 8-pin MiniTek cable (CBG118), 1x System-Mics to 20-pin MiniTek cable (CBG116), 2 x CBG160&amp;nbsp; Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Right Angle Inner Exit, 2 x CBG287 Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Right Angle Outer Exit, 2 x CBG288 Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Vertical Exit. RoHS Compliant&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;div class=&quot;wpb_text_column wpb_content_element &quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;
&lt;div class=&quot;wpb_wrapper&quot; style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
&lt;h1 data-fontsize=&quot;30&quot; data-lineheight=&quot;42&quot; style=&quot;font-weight: 700; line-height: 1.4; box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; font-family: &amp;quot;PT Sans&amp;quot;, Arial, Helvetica, sans-serif; letter-spacing: 0px; font-size: 30px; color: rgb(0, 125, 195); text-align: center;&quot;&gt;CKG053 Cable Kit&lt;/h1&gt;
&lt;/div&gt;
&lt;/div&gt;

&lt;div class=&quot;vc_separator wpb_content_element vc_separator_align_center vc_sep_width_100 vc_sep_pos_align_center vc_separator_no_text vc_sep_color_grey&quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; display: flex; -webkit-box-orient: horizontal; -webkit-box-direction: normal; flex-flow: row nowrap; -webkit-box-align: center; align-items: center; width: 1200px; margin-left: auto; margin-right: auto; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;&amp;nbsp;&lt;/div&gt;

&lt;div class=&quot;wpb_text_column wpb_content_element &quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;
&lt;div class=&quot;wpb_wrapper&quot; style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
&lt;div class=&quot;table-2&quot; style=&quot;box-sizing: border-box; overflow-x: auto; margin-bottom: 0px;&quot;&gt;
&lt;table style=&quot;box-sizing: border-box; max-width: 100%; background-color: transparent; border-collapse: collapse; border-spacing: 0px; margin-bottom: 0px;&quot; width=&quot;100%&quot;&gt;
	&lt;thead style=&quot;box-sizing: border-box; border: 2px solid rgb(0, 125, 195); background-color: rgb(0, 125, 195);&quot;&gt;
		&lt;tr style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
			&lt;th align=&quot;center&quot; style=&quot;box-sizing: border-box; text-align: left; font-family: &amp;quot;PT Sans Narrow&amp;quot;, Arial, Helvetica, sans-serif; line-height: 1.5; letter-spacing: 0px; padding: 13px; color: rgb(255, 255, 255); font-size: 18px;&quot; width=&quot;25%&quot;&gt;
			&lt;center style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;&lt;strong style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;Cable Part #&lt;/strong&gt;&lt;/center&gt;
			&lt;/th&gt;
			&lt;th align=&quot;center&quot; style=&quot;box-sizing: border-box; text-align: left; font-family: &amp;quot;PT Sans Narrow&amp;quot;, Arial, Helvetica, sans-serif; line-height: 1.5; letter-spacing: 0px; padding: 13px; color: rgb(255, 255, 255); font-size: 18px;&quot; width=&quot;30%&quot;&gt;
			&lt;center style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;&lt;strong style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;Cable Drawing #&lt;/strong&gt;&lt;/center&gt;
			&lt;/th&gt;
			&lt;th align=&quot;center&quot; style=&quot;box-sizing: border-box; text-align: left; font-family: &amp;quot;PT Sans Narrow&amp;quot;, Arial, Helvetica, sans-serif; line-height: 1.5; letter-spacing: 0px; padding: 13px; color: rgb(255, 255, 255); font-size: 18px; margin-bottom: 0px;&quot; width=&quot;45%&quot;&gt;&lt;strong style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;Description&lt;/strong&gt;&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
		&lt;tr style=&quot;box-sizing: border-box;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG090&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG090_CTIC-00347.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00347&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;SATA HDD Signal and Power Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; background: rgb(228, 234, 247);&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG120&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG120_CTIC-00379.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00379&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;VGA to 10-Pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG121&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG121_CTIC-00380.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00380&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;Dual DB-9 to 20-Pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; background: rgb(228, 234, 247);&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG104&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG104_CTIC-00429.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00429&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;Dual USB 2.0 to 8-Pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG113&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG113_CTIC-00432.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00432&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;DisplayPort to 20-pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; background: rgb(228, 234, 247);&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG117&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG117_CTIC-00433.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00433&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;RJ-45 to 10-pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG118&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG118_CTIC-00434.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00434&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;Dual Audio to 8-Pin Minitek Cable&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; background: rgb(228, 234, 247);&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG116&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/pdf/cables/CBG116_CTIC-00435.pdf&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;CTIC-00435&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;20-pin Minitek to Flying Leads&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG160&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/resource-center/product-change-notification-pcn-ctiu-00008/#bkb-h11&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;OEM&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;2 x USB 3.0 Panel Mount to 20-pin Locking Intel Style: Right Angle Inner Exit&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; background: rgb(228, 234, 247);&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG287&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/resource-center/product-change-notification-pcn-ctiu-00008/#bkb-h11&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;OEM&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;2 x USB 3.0 Panel Mount to 20-pin Locking Intel Style: Right Angle Outer Exit&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;CBG288&lt;/td&gt;
			&lt;td align=&quot;center&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px;&quot;&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://connecttech.com/resource-center/product-change-notification-pcn-ctiu-00008/#bkb-h11&quot; rel=&quot;noopener noreferrer&quot; style=&quot;color: rgb(0, 125, 195); box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out 0s;&quot; target=&quot;_blank&quot;&gt;OEM&lt;/a&gt;&lt;/td&gt;
			&lt;td align=&quot;left&quot; style=&quot;border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: rgb(224, 222, 222) rgb(220, 220, 220) rgb(220, 220, 220); box-sizing: border-box; padding: 5px 20px; margin-bottom: 0px;&quot;&gt;2 x USB 3.0 Panel Mount to 20-pin Locking Intel Style: Vertical Exit&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Multiport-Solutions/passive-Multiport-Cards/CTI-CKG053.html</guid>
                            </item>
                    <item>
                <title>CTI-CKG026 1.104,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Multiport-Solutions/passive-Multiport-Cards/CTI-CKG026.html</link>
                <pubDate>Thu, 14 Oct 2021 15:50:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;div class=&quot;wpb_text_column wpb_content_element &quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;
&lt;div class=&quot;wpb_wrapper&quot; style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
&lt;div class=&quot;page&quot; style=&quot;color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot; title=&quot;Page 4&quot;&gt;
&lt;div class=&quot;section&quot;&gt;
&lt;div class=&quot;layoutArea&quot;&gt;
&lt;div class=&quot;column&quot;&gt;
&lt;p&gt;&lt;span style=&quot;color: rgb(255, 0, 0);&quot;&gt;&lt;span style=&quot;font-size: 16px;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt;CKG026 Full Cable Kit for VXGxxx, 2x SATA HDD + Power cable (CBG090), 1x VGA to 10-pin MiniTek cable (CBG120), 3x Dual DB9 to 20-pin MiniTek cable (CBG121), 1x Dual USB 2.0 to 8-pin MiniTek cable (CBG104),6x Displayport to 20-pin cable (CBG113), 2x RJ-45 to 10?pin MiniTek cable (CBG117), 1x Dual Audio to 8?pin MiniTek cable (CBG118), 1x System-Mics to 20-pin MiniTek cable (CBG116), 2x Dual USB 3.0 to 20?pin Locking Intel Style Header (CBG131). RoHS Compliant&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;

&lt;h1 color:=&quot;&quot; data-fontsize=&quot;30&quot; data-lineheight=&quot;42&quot; font-size:=&quot;&quot; font-weight:=&quot;&quot; letter-spacing:=&quot;&quot; line-height:=&quot;&quot; pt=&quot;&quot; style=&quot;box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; font-family: &quot; text-align:=&quot;&quot;&gt;CKG026 Cable Kit&lt;/h1&gt;

&lt;h1 color:=&quot;&quot; data-fontsize=&quot;30&quot; data-lineheight=&quot;42&quot; font-size:=&quot;&quot; font-weight:=&quot;&quot; letter-spacing:=&quot;&quot; line-height:=&quot;&quot; pt=&quot;&quot; style=&quot;box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; font-family: &quot; text-align:=&quot;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;*This cable kit is not recommended for new designs. Please use&amp;nbsp;&lt;/span&gt;&lt;a class=&quot;cable-link&quot; href=&quot;http://www.connecttech.com/cables/ckg053/&quot; style=&quot;color: rgb(0, 125, 195); font-family: Lato, Arial, Helvetica, sans-serif; box-sizing: border-box; text-decoration-line: none; margin: 5px 5px 0px; font-weight: bold; transition: color 0.2s ease-out;&quot;&gt;CKG053&lt;/a&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;&amp;nbsp;for upcoming designs.&lt;/span&gt;&amp;nbsp;&lt;/span&gt;&lt;/h1&gt;
&lt;/div&gt;
&lt;/div&gt;

&lt;div class=&quot;vc_separator wpb_content_element vc_separator_align_center vc_sep_width_100 vc_sep_pos_align_center vc_separator_no_text vc_sep_color_grey&quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; display: flex; -webkit-box-orient: horizontal; -webkit-box-direction: normal; flex-flow: row nowrap; -webkit-box-align: center; align-items: center; width: 1200px; margin-left: auto; margin-right: auto; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;&amp;nbsp;&lt;/div&gt;

&lt;div class=&quot;wpb_text_column wpb_content_element &quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;
&lt;div class=&quot;wpb_wrapper&quot; style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
&lt;p style=&quot;box-sizing: border-box; margin: 0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;

&lt;div class=&quot;wpb_text_column wpb_content_element &quot; style=&quot;box-sizing: border-box; margin-bottom: 10px; color: rgb(0, 0, 0); font-family: Lato, Arial, Helvetica, sans-serif;&quot;&gt;
&lt;div class=&quot;wpb_wrapper&quot; style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
&lt;div class=&quot;table-2&quot; style=&quot;box-sizing: border-box; overflow-x: auto; margin-bottom: 0px;&quot;&gt;
&lt;table style=&quot;box-sizing: border-box; max-width: 100%; background-color: transparent; border-collapse: collapse; border-spacing: 0px; margin-bottom: 0px;&quot; width=&quot;100%&quot;&gt;
	&lt;thead style=&quot;box-sizing: border-box; border: 2px solid rgb(0, 125, 195); background-color: rgb(0, 125, 195);&quot;&gt;
		&lt;tr style=&quot;box-sizing: border-box; margin-bottom: 0px;&quot;&gt;
