<?xml version="1.0" encoding="ISO-8859-15" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
                <title>SWD.de/+ Manufacturer +/Opto 22 Corp./OPT-OPTO 22 I/O Modules and Interfaces Generation 4 products</title>
        <link>https://oxid4.swd.de/oxid/Manufacturer/Opto-22-Corp/OPT-OPTO-22-I-O-Modules-and-Interfaces-Generation-4/</link>
        <description>OPT-OPTO 22 I/O Modules and Interfaces Generation 4 category's articles</description>
        <language>en</language>
        <copyright>SWD.de</copyright>
        <lastBuildDate>Sat, 19 Feb 2022 01:27:39 +0100</lastBuildDate>
        <generator>SWD.de</generator>
                    <managingEditor>order@swd.de (Uwe Wannags)</managingEditor>
                        <image>
            <url>https://oxid4.swd.de/oxid/out/swd/img/logo.png</url>
            <title>SWD.de/+ Manufacturer +/Opto 22 Corp./OPT-OPTO 22 I/O Modules and Interfaces Generation 4 products</title>
            <link>https://oxid4.swd.de/oxid/Manufacturer/Opto-22-Corp/OPT-OPTO-22-I-O-Modules-and-Interfaces-Generation-4/</link>
        </image>
        
        <atom:link href="https://oxid4.swd.de/oxid/rss/Category/OPT-OPTO-22-I/O-Modules-and-Interfaces-Generation-4/" rel="self" type="application/rss+xml" />
                    <item>
                <title>OPT-FUSE01G4 4,50 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-FUSE01G4.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-FUSE01G4.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;FUSE01G4 1-amp Fuse G4 Digital Rack Logic Power, Brick Regulator&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-FUSE01G4.png&quot; ALT=&quot;Opto 22 FUSE01G4&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

&lt;br&gt;No specifications for this product.
&lt;br&gt;&amp;nbsp;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-FUSE01G4.html</guid>
                            </item>
                    <item>
                <title>OPT-FUSEG4 4,50 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-FUSEG4.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-FUSEG4.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;FUSEG4 G4 4-amp Fuse&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-FUSEG4.png&quot; ALT=&quot;Opto 22 FUSEG4&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

&lt;br&gt;No specifications for this product.
&lt;br&gt;&amp;nbsp;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-FUSEG4.html</guid>
                            </item>
                    <item>
                <title>OPT-G4A8R 800,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4A8R.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-G4A8R.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;G4A8R G4 Remote Analog 8-channel Multifunction I/O Unit Mistic Protocol&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-G4A8R.png&quot; ALT=&quot;Opto 22 G4A8R&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

&lt;br&gt;No specifications for this product.
&lt;br&gt;&amp;nbsp;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4A8R.html</guid>
                            </item>
                    <item>
                <title>OPT-G4ABRICK 500,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4ABRICK.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-G4ABRICK.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;G4ABRICK Analog 8-channel Brick Assembly&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-G4ABRICK.png&quot; ALT=&quot;Opto 22 G4ABRICK&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

&lt;br&gt;No specifications for this product.
&lt;br&gt;&amp;nbsp;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4ABRICK.html</guid>
                            </item>
                    <item>
                <title>OPT-G4AC5 195,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4AC5.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-G4AC5.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;G4AC5 ISA Bus To Header I/O Rack With 6-ft Cable&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-G4AC5.jpg&quot; ALT=&quot;Opto 22 G4AC5&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

			&lt;table border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;&amp;nbsp;&lt;/p&gt;
				&lt;/TD&gt;
				&lt;td align=&quot;center&quot;&gt;
				&lt;b&gt;PCI-AC5&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
				&lt;/TD&gt;
				&lt;td align=&quot;center&quot;&gt;
				&lt;b&gt;PCIe-AC5&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
				&lt;/TD&gt;
				&lt;td align=&quot;center&quot;&gt;
				&lt;b&gt;AC5 or G4AC5&lt;/b&gt;&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Interface&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;PCI&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;PCIe (1x)&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;ISA&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;I/O points controlled&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;48&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;48&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;24&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Computer compatibility&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;32-bit, 33 MHz  PCI 2.1
				bus&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;PCIe 1.1 bus&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;ISA bus&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Power requirements for
				card (from the PCI or ISA bus on the PC)&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Rev C card*: 5.0 VDC @ 50mA
				for I/O, in addition to all rails at current rat&amp;#173;ings specified
				by PCI 2.1&lt;br /&gt;
				&lt;br /&gt;
				Rev B card*: 5.0 VDC @ 600 mA&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;5.0 VDC @ 50mA for I/O,
				in addi&amp;#173;tion to all rails at current rat&amp;#173;ings specified by
				PCIe 1.1&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;5.0 VDC @ 600 mA&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Toolkit compatibility&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Microsoft Windows 95/98/Me,
				Windows NT/2000/XP&lt;br /&gt;
				Supports both Visual Basic 6 and Visual C++ 6&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Microsoft Windows 95/98/Me,
				Windows NT/2000/XP&lt;br /&gt;
				Supports both Visual Basic 6 and Visual C++ 6&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Microsoft Windows 95/98/Me,
				Windows NT/2000/XP&lt;br /&gt;
				Supports both Visual Basic 6 and Visual C++ 6&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Jumpers&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Jumperless configuration&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Jumperless configuration&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Seven, used to configure
				base address&lt;/p&gt;
				&lt;/TD&gt;
				&lt;/TR&gt;
				&lt;TR&gt;
				&lt;TD&gt;LEDs&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Four&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;Four&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;One&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Operating temperature&lt;br /&gt;
				Storage temperature&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to 70 &amp;#176;C&lt;br /&gt;
				-30 to 85 &amp;#176;C&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to 70 &amp;#176;C&lt;br /&gt;
				-30 to 85 &amp;#176;C&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to 70 &amp;#176;C&lt;br /&gt;
				-30 to 85 &amp;#176;C&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Agency certifications&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;CE, RoHS, DFARS&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;CE, RoHS, DFARS&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;CE, RoHS, DFARS&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Warranty&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;30 months&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;30 months&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;30 months&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;td colspan=&quot;4&quot;&gt;* Rev C card
				shows &amp;#8220;PN8939A&amp;#8221; on the white label; older Rev B card shows
				&amp;#8220;PN8939&amp;#8221;.&lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;/table&gt;


                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4AC5.html</guid>
                            </item>
                    <item>
                <title>OPT-G4AD10 185,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4AD10.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-G4AD10.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;G4AD10 G4 Analog 100 Ohms Platinum RTD Input&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-G4AD10.png&quot; ALT=&quot;Opto 22 G4AD10&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

			&lt;TABLE border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;RTD input
				&lt;/TD&gt;
				&lt;TD&gt;  
				100 &amp;#937 platinum (&amp;#945= 0.00385)
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Nominal temperature range &amp;#176;C
				&lt;/TD&gt;
				&lt;TD&gt;  
				-50 to 350 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Nominal temperature range &amp;#176;F
				&lt;/TD&gt;
				&lt;TD&gt;  
				-58 to 662 &amp;#176;F
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Over/under range &amp;#176;C
				&lt;/TD&gt;
				&lt;TD&gt;  
				-72 to 812 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Over/under range &amp;#176;F
				&lt;/TD&gt;
				&lt;TD&gt;  
				-97.6 to 1493 &amp;#176;F
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Accuracy
				&lt;/TD&gt;
				&lt;TD&gt;  
				*&amp;#177;0.8 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Resolution
				&lt;/TD&gt;
				&lt;TD&gt;  
				12 bits
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Response time
				&lt;/TD&gt;
				&lt;TD&gt;  
				Full-scale step change in 100 ms
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Isolation (Transient) 
				&lt;br&gt;Input-to-output 
				&lt;br&gt;Input-to-analog supply
				&lt;/TD&gt;
				&lt;TD&gt;
				&lt;br&gt;4,000 V&lt;sub&gt;RMS
				&lt;br&gt;4,000 V&lt;sub&gt;RMS
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Ambient temperature 
				&lt;br&gt;Operating
				&lt;br&gt;Storage
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;br&gt;0 to 70 &amp;#176;C
				&lt;br&gt;-25 to 85 &amp;#176;C
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD colspan=&quot;2&quot;&gt;
				*Accuracy figure requires use of gain and offset commands.
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;/TABLE&gt;



                &lt;P&gt;&lt;/P&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4AD10.html</guid>
                            </item>
                    <item>
                <title>OPT-G4AD11 185,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/OPT-G4AD11.html</link>
                <pubDate>Thu, 04 Apr 2013 19:22:32 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/OPT-G4AD11.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;B&gt;G4AD11 G4 Analog -5 To 5 VDC Input&lt;/B&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;
                        &lt;TR&gt;
                                &lt;TD ALIGN=&quot;center&quot;&gt;
                                        &lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/OPT-G4AD11.png&quot; ALT=&quot;Opto 22 G4AD11&quot;&gt;
                                        &lt;img src=&quot;/oxid/out/pictures/master/product/1/opto22.jpg&quot; alt=&quot;Opto 22 Logo&quot;&gt;
                                &lt;/TD&gt;
                        &lt;/TR&gt;

                        &lt;/TABLE&gt;

			&lt;table border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;&lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD6&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD6HS&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD7&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD7HS&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD9&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD11&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD12&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD13&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;  
				&lt;b&gt;G4AD22&lt;/b&gt; &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Nominal Voltage Input &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to 5 
				VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to &lt;br&gt;
				5 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to &lt;br&gt;
				10 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to &lt;br&gt;
				10 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;0 to &lt;br&gt;
				50 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;-5 to &lt;br&gt;
				+5 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -10 to &lt;br&gt;
				+10 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   0 to &lt;br&gt;
				100 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   0 to &lt;br&gt;
				1 VDC &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Over/Under Range &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -0.3 to 
				&lt;br&gt;
				11 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -0.3 to 
				&lt;br&gt;
				11 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -0.6 to 
				&lt;br&gt;
				22 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -0.6 &lt;br&gt;
				to 22 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -3.0 to&lt;br&gt;
				110 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -5.6 to&lt;br&gt;
				21 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -11.2 to &lt;br&gt;
				42 VDC &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -6 to &lt;br&gt;
				220 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;   -60 mV to &lt;br&gt;
				2.2 VDC &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;Accuracy* &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 5 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 5 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 10 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 10 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 100 &amp;#181;V &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 10 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 20 mV &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 100 &amp;#181;V &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&amp;#177; 1 mV &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;   Response Time &lt;br&gt;
				% Of Scale Change&lt;br&gt;
				5%&lt;br&gt;
				63% &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
				8.4 msec&lt;br&gt;
				165 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				&amp;lt; 3 msec&lt;br&gt;
				&amp;lt; 3 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				8.4 msec&lt;br&gt;
				165 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				&amp;lt; 3 msec&lt;br&gt;
				&amp;lt; 3 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				2 msec&lt;br&gt;
				36 mse &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				8.4 msec&lt;br&gt;
				165 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				8.4 msec&lt;br&gt;
				165 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				2 msec&lt;br&gt;
				36 msec &lt;/p&gt;
				&lt;/TD&gt;
				&lt;TD&gt;&lt;br&gt;&lt;br&gt;
   				&amp;lt; 3 msec&lt;br&gt;
				&amp;lt; 10 msec &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD colspan=&quot;10&quot;&gt;  
				* Accuracy figure requires use of gain and offset commands. &lt;/p&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;/table&gt;

			&lt;br&gt;&amp;nbsp;

			&lt;table border=&quot;1&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;
					Resolution
				&lt;/TD&gt;
				&lt;TD&gt;
					12 bits
				&lt;/TD&gt;
			&lt;/TR&gt;
			&lt;TR&gt;
				&lt;TD&gt;
					Isolation (Transient)
