<?xml version="1.0" encoding="ISO-8859-15" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
                <title>SWD.de/+ Manufacturer +/+ + Additional manufacturers + +/SST Corp/SST Field-Bus Interfaces products</title>
        <link>https://oxid4.swd.de/oxid/Manufacturer/Additional-manufacturers/SST-Corp/SST-Field-Bus-Interfaces/</link>
        <description>SST Field-Bus Interfaces category's articles</description>
        <language>en</language>
        <copyright>SWD.de</copyright>
        <lastBuildDate>Fri, 14 Oct 2022 21:04:26 +0200</lastBuildDate>
        <generator>SWD.de</generator>
                    <managingEditor>order@swd.de (Uwe Wannags)</managingEditor>
                        <image>
            <url>https://oxid4.swd.de/oxid/out/swd/img/logo.png</url>
            <title>SWD.de/+ Manufacturer +/+ + Additional manufacturers + +/SST Corp/SST Field-Bus Interfaces products</title>
            <link>https://oxid4.swd.de/oxid/Manufacturer/Additional-manufacturers/SST-Corp/SST-Field-Bus-Interfaces/</link>
        </image>
        
        <atom:link href="https://oxid4.swd.de/oxid/rss/Category/SST-Field-Bus-Interfaces/" rel="self" type="application/rss+xml" />
                    <item>
                <title>SST-5136-PFB-VME_ref 985,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Manufacturer/Additional-manufacturers/SST-Corp/SST-Field-Bus-Interfaces/SST-5136-PFB-VME-ref.html</link>
                <pubDate>Thu, 14 May 2020 11:30:11 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/5136-PFB-VME-1-kl.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;span style=&quot;color:#FF0000;&quot;&gt;&lt;span style=&quot;font-size:16px;&quot;&gt;&lt;strong&gt;SST-5136-PFB-VME_ref ProfiBus Field-Bus Interfaces(EoL) please ask for availability&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-VME-data-1.jpg&quot; style=&quot;width: 700px; height: 990px;&quot; /&gt;&lt;/p&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Manufacturer/Additional-manufacturers/SST-Corp/SST-Field-Bus-Interfaces/SST-5136-PFB-VME-ref.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB-VME_test 1.795,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-VME-test.html</link>
                <pubDate>Tue, 02 Jun 2020 12:45:42 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/5136-PFB-VME-1.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;span style=&quot;color:#FF0000;&quot;&gt;&lt;span style=&quot;font-size:16px;&quot;&gt;&lt;strong&gt;SST-5136-PFB-VME_ref ProfiBus Field-Bus Interfaces(EoL) please ask for availability&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-VME-data-1.jpg&quot; style=&quot;width: 700px; height: 990px;&quot; /&gt;&lt;/p&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-VME-test.html</guid>
                            </item>
                    <item>
                <title>SST-5136-DNP-104 1.995,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-104.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/CC-DH_Link.gif&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;2&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;
					&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;0&quot;&gt;
						&lt;TR&gt;
							&lt;TD VALIGN=&quot;top&quot;&gt;
								&lt;H3&gt;Cascade Connect&lt;/H3&gt;
								&lt;B&gt;Remote access to the Cascade DataHub&lt;/B&gt;&lt;BR&gt;
								Cascade Connect is used to link DDE programs to the DataHub over a network or Internet connection.
								&lt;P ALIGN=&quot;center&quot;&gt;
								&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/CC-DH_Link.gif&quot; ALT=&quot;&quot; WIDTH=&quot;336&quot; HEIGHT=&quot;102&quot; HSPACE=&quot;20&quot; BORDER=&quot;0&quot;&gt;
								&lt;/P&gt;
								This enables you to:
								&lt;UL&gt;
									&lt;LI&gt;Exchange data between any number of networked applications.&lt;/LI&gt;
									&lt;LI&gt;Use the Internet to link the DataHub to remote clients.&lt;/LI&gt;
									&lt;LI&gt;Link Windows programs to a DataHub running in Windows, Linux or QNX.&lt;/LI&gt;
									&lt;LI&gt;Stop and start connections without affecting other DataHub clients.&lt;/LI&gt;
									&lt;LI&gt;Reduce bandwidth by only transmitting points used by the client program.&lt;/LI&gt;
								&lt;/UL&gt;
								&lt;P&gt;&lt;/P&gt;
							&lt;/TD&gt;
						&lt;/TR&gt;
					&lt;/TABLE&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
		&lt;/TABLE&gt;
		&lt;DIV CLASS=&quot;sectionhead&quot;&gt;Features and Benefits&lt;/DIV&gt;
		&lt;P&gt;&lt;/P&gt;
		&lt;STRONG&gt;Supports DDE program connections.&lt;/STRONG&gt;&lt;BR&gt;
		Cascade Connect will provide the appropriate DDE server or client interface to your Windows applications. So, for 
		example, if your Windows program can only offer a DDE Server interface, then Cascade Connect can be configured to 
		offer a DDE Client interface in order to exchange data.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connects to DataHub in Windows, Linux and QNX.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can establish network connections to a Cascade DataHub running in either Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Drag and drop into Excel to create live real-time data links.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect displays a list of available data points.  The user can drag a point from this list into Excel and 
		the spreadsheet will automatically start updating with new values as the point changes.  The list of available 
		data points is constructed from the point lists of any connected DataHubs plus any points added from other local 
		client programs.
		&lt;DIV ALIGN=&quot;center&quot;&gt;
		&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/Drag_n_Drop_XL3.gif&quot; ALT=&quot;&quot; WIDTH=&quot;438&quot; HEIGHT=&quot;127&quot; VSPACE=&quot;10&quot; BORDER=&quot;0&quot;&gt;
		&lt;/DIV&gt;
		To write data from your spreadsheet back to Cascade Connect you need only to run a simple Excel macro.  This is a 
		standard way for Excel to send data to other applications and can be made to run continuously, or manually.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;No point list configuration.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect requires no pre-configuration of the data points in the system. It discovers its data points at 
		run-time as client programs write or request data. By default, any interaction with Cascade Connect will create a 
		new data point if it does not already exist.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Optimized network link to reduce bandwidth requirements.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect works to reduce the network traffic to just the points you want to appear in your client applications.
		&lt;P&gt;
		When Cascade Connect establishes a link to the DataHub it retrieves a list of all the available data points in the 
		DataHub.  You can then drag and drop individual points into Excel, or configure client applications to use 
		selected points from the list.  Cascade Connect then registers for exceptions on the points you have selected and 
		DataHub begins to stream real-time data changes to your client applications.  By restricting the network traffic 
		to only those points used in your client application, we reduce the load on your network infrastructure and make 
		system maintenance much easier.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Auto-reconnect for unreliable remote connections.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can automatically recover from a network break and reconnect.  If a network connection is broken, 
		Cascade Connect will notify the client program that the connection has been broken.  When the connection is 
		re-established, Cascade Connect notifies the client program and reattaches to the Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect multiple local programs to the same remote DataHub.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can support multiple local client connections.  This means you can connect several programs on one 
		computer and have them share data from a remote Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect local programs to multiple remote DataHub servers.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect supports connections to more than one remote DataHub.  You can connect client applications to any 
		number of remote DataHubs running in Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		Copyright &amp;copy; 2004, Cogent Real-Time Systems Inc.</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-104.html</guid>
                            </item>
                    <item>
                <title>SST-5136-DNP-ISA 1.890,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-ISA.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-5136-DNP-ISA DevicNet Field-Bus Interfaces</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-ISA.html</guid>
                            </item>
                    <item>
                <title>SST-5136-DNP-PCI 1.715,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-PCI.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-5136-DNP-PCI DeviceNet Field-Bus Interfaces</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-DNP-PCI.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB-104 1.715,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-104.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/CC-DH_Link.gif&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;2&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;
					&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;0&quot;&gt;
						&lt;TR&gt;
							&lt;TD VALIGN=&quot;top&quot;&gt;
								&lt;H3&gt;Cascade Connect&lt;/H3&gt;
								&lt;B&gt;Remote access to the Cascade DataHub&lt;/B&gt;&lt;BR&gt;
								Cascade Connect is used to link DDE programs to the DataHub over a network or Internet connection.
								&lt;P ALIGN=&quot;center&quot;&gt;
								&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/CC-DH_Link.gif&quot; ALT=&quot;&quot; WIDTH=&quot;336&quot; HEIGHT=&quot;102&quot; HSPACE=&quot;20&quot; BORDER=&quot;0&quot;&gt;
								&lt;/P&gt;
								This enables you to:
								&lt;UL&gt;
									&lt;LI&gt;Exchange data between any number of networked applications.&lt;/LI&gt;
									&lt;LI&gt;Use the Internet to link the DataHub to remote clients.&lt;/LI&gt;
									&lt;LI&gt;Link Windows programs to a DataHub running in Windows, Linux or QNX.&lt;/LI&gt;
									&lt;LI&gt;Stop and start connections without affecting other DataHub clients.&lt;/LI&gt;
									&lt;LI&gt;Reduce bandwidth by only transmitting points used by the client program.&lt;/LI&gt;
								&lt;/UL&gt;
								&lt;P&gt;&lt;/P&gt;
							&lt;/TD&gt;
						&lt;/TR&gt;
					&lt;/TABLE&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
		&lt;/TABLE&gt;
		&lt;DIV CLASS=&quot;sectionhead&quot;&gt;Features and Benefits&lt;/DIV&gt;
		&lt;P&gt;&lt;/P&gt;
		&lt;STRONG&gt;Supports DDE program connections.&lt;/STRONG&gt;&lt;BR&gt;
		Cascade Connect will provide the appropriate DDE server or client interface to your Windows applications. So, for 
		example, if your Windows program can only offer a DDE Server interface, then Cascade Connect can be configured to 
		offer a DDE Client interface in order to exchange data.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connects to DataHub in Windows, Linux and QNX.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can establish network connections to a Cascade DataHub running in either Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Drag and drop into Excel to create live real-time data links.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect displays a list of available data points.  The user can drag a point from this list into Excel and 
		the spreadsheet will automatically start updating with new values as the point changes.  The list of available 
		data points is constructed from the point lists of any connected DataHubs plus any points added from other local 
		client programs.
		&lt;DIV ALIGN=&quot;center&quot;&gt;
		&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/Drag_n_Drop_XL3.gif&quot; ALT=&quot;&quot; WIDTH=&quot;438&quot; HEIGHT=&quot;127&quot; VSPACE=&quot;10&quot; BORDER=&quot;0&quot;&gt;
		&lt;/DIV&gt;
		To write data from your spreadsheet back to Cascade Connect you need only to run a simple Excel macro.  This is a 
		standard way for Excel to send data to other applications and can be made to run continuously, or manually.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;No point list configuration.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect requires no pre-configuration of the data points in the system. It discovers its data points at 
		run-time as client programs write or request data. By default, any interaction with Cascade Connect will create a 
		new data point if it does not already exist.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Optimized network link to reduce bandwidth requirements.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect works to reduce the network traffic to just the points you want to appear in your client applications.
		&lt;P&gt;
		When Cascade Connect establishes a link to the DataHub it retrieves a list of all the available data points in the 
		DataHub.  You can then drag and drop individual points into Excel, or configure client applications to use 
		selected points from the list.  Cascade Connect then registers for exceptions on the points you have selected and 
		DataHub begins to stream real-time data changes to your client applications.  By restricting the network traffic 
		to only those points used in your client application, we reduce the load on your network infrastructure and make 
		system maintenance much easier.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Auto-reconnect for unreliable remote connections.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can automatically recover from a network break and reconnect.  If a network connection is broken, 
		Cascade Connect will notify the client program that the connection has been broken.  When the connection is 
		re-established, Cascade Connect notifies the client program and reattaches to the Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect multiple local programs to the same remote DataHub.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can support multiple local client connections.  This means you can connect several programs on one 
		computer and have them share data from a remote Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect local programs to multiple remote DataHub servers.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect supports connections to more than one remote DataHub.  You can connect client applications to any 
		number of remote DataHubs running in Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		Copyright &amp;copy; 2004, Cogent Real-Time Systems Inc.</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-104.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB3-PCI 1.120,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB3-PCI.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-5136-PFB-PCI ProfiBus Field-Bus Interfaces(replaced predecessor 5136-PFB-PCI)</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB3-PCI.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB-ISA 5.415,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-ISA.html</link>
                <pubDate>Wed, 27 Jan 2021 11:22:06 +0100</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/k-5136-PFB-ISA-pic.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-ISA(1).jpg&quot; style=&quot;width: 800px; height: 1108px;&quot; /&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-ISA(2).jpg&quot; style=&quot;width: 800px; height: 1108px;&quot; /&gt;?&lt;/p&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-ISA.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB-ISA_ref 3.495,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-ISA-ref.html</link>
                <pubDate>Fri, 07 May 2021 14:31:25 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/5136-PFB-ISA-pic.png&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-ISA(1).jpg&quot; style=&quot;width: 800px; height: 1108px;&quot; /&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-ISA(2).jpg&quot; style=&quot;width: 800px; height: 1108px;&quot; /&gt;?&lt;/p&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-ISA-ref.html</guid>
                            </item>
                    <item>
                <title>SST-5136-PFB-VME 2.498,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-VME.html</link>
                <pubDate>Thu, 14 May 2020 11:28:27 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/5136-PFB-VME-1-kl.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;p&gt;&lt;span style=&quot;color:#FF0000;&quot;&gt;&lt;span style=&quot;font-size:16px;&quot;&gt;&lt;strong&gt;SST-5136-PFB-ISA ProfiBus Field-Bus Interfaces(EoL, only small stock)&amp;nbsp; please ask for availability&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/upload/images/SST/5136-PFB-VME-data-1.jpg&quot; style=&quot;opacity: 0.9; width: 700px; height: 990px;&quot; /&gt;&lt;/p&gt;</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-PFB-VME.html</guid>
                            </item>
                    <item>
                <title>SST-5136-SD-104 1.995,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-104.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:16 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/CC-DH_Link.gif&#039; border=0 align=&#039;left&#039; hspace=5&gt;&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;2&quot;&gt;
			&lt;TR&gt;
				&lt;TD&gt;
					&lt;TABLE WIDTH=&quot;100%&quot; BORDER=&quot;0&quot; CELLSPACING=&quot;0&quot; CELLPADDING=&quot;0&quot;&gt;
						&lt;TR&gt;
							&lt;TD VALIGN=&quot;top&quot;&gt;
								&lt;H3&gt;Cascade Connect&lt;/H3&gt;
								&lt;B&gt;Remote access to the Cascade DataHub&lt;/B&gt;&lt;BR&gt;
								Cascade Connect is used to link DDE programs to the DataHub over a network or Internet connection.
								&lt;P ALIGN=&quot;center&quot;&gt;
								&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/CC-DH_Link.gif&quot; ALT=&quot;&quot; WIDTH=&quot;336&quot; HEIGHT=&quot;102&quot; HSPACE=&quot;20&quot; BORDER=&quot;0&quot;&gt;
								&lt;/P&gt;
								This enables you to:
								&lt;UL&gt;
									&lt;LI&gt;Exchange data between any number of networked applications.&lt;/LI&gt;
									&lt;LI&gt;Use the Internet to link the DataHub to remote clients.&lt;/LI&gt;
									&lt;LI&gt;Link Windows programs to a DataHub running in Windows, Linux or QNX.&lt;/LI&gt;
									&lt;LI&gt;Stop and start connections without affecting other DataHub clients.&lt;/LI&gt;
									&lt;LI&gt;Reduce bandwidth by only transmitting points used by the client program.&lt;/LI&gt;
								&lt;/UL&gt;
								&lt;P&gt;&lt;/P&gt;
							&lt;/TD&gt;
						&lt;/TR&gt;
					&lt;/TABLE&gt;
				&lt;/TD&gt;
			&lt;/TR&gt;
		&lt;/TABLE&gt;
		&lt;DIV CLASS=&quot;sectionhead&quot;&gt;Features and Benefits&lt;/DIV&gt;
		&lt;P&gt;&lt;/P&gt;
		&lt;STRONG&gt;Supports DDE program connections.&lt;/STRONG&gt;&lt;BR&gt;
		Cascade Connect will provide the appropriate DDE server or client interface to your Windows applications. So, for 
		example, if your Windows program can only offer a DDE Server interface, then Cascade Connect can be configured to 
		offer a DDE Client interface in order to exchange data.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connects to DataHub in Windows, Linux and QNX.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can establish network connections to a Cascade DataHub running in either Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Drag and drop into Excel to create live real-time data links.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect displays a list of available data points.  The user can drag a point from this list into Excel and 
		the spreadsheet will automatically start updating with new values as the point changes.  The list of available 
		data points is constructed from the point lists of any connected DataHubs plus any points added from other local 
		client programs.
		&lt;DIV ALIGN=&quot;center&quot;&gt;
		&lt;IMG SRC=&quot;/oxid/out/pictures/master/product/1/Drag_n_Drop_XL3.gif&quot; ALT=&quot;&quot; WIDTH=&quot;438&quot; HEIGHT=&quot;127&quot; VSPACE=&quot;10&quot; BORDER=&quot;0&quot;&gt;
		&lt;/DIV&gt;
		To write data from your spreadsheet back to Cascade Connect you need only to run a simple Excel macro.  This is a 
		standard way for Excel to send data to other applications and can be made to run continuously, or manually.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;No point list configuration.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect requires no pre-configuration of the data points in the system. It discovers its data points at 
		run-time as client programs write or request data. By default, any interaction with Cascade Connect will create a 
		new data point if it does not already exist.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Optimized network link to reduce bandwidth requirements.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect works to reduce the network traffic to just the points you want to appear in your client applications.
		&lt;P&gt;
		When Cascade Connect establishes a link to the DataHub it retrieves a list of all the available data points in the 
		DataHub.  You can then drag and drop individual points into Excel, or configure client applications to use 
		selected points from the list.  Cascade Connect then registers for exceptions on the points you have selected and 
		DataHub begins to stream real-time data changes to your client applications.  By restricting the network traffic 
		to only those points used in your client application, we reduce the load on your network infrastructure and make 
		system maintenance much easier.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Auto-reconnect for unreliable remote connections.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can automatically recover from a network break and reconnect.  If a network connection is broken, 
		Cascade Connect will notify the client program that the connection has been broken.  When the connection is 
		re-established, Cascade Connect notifies the client program and reattaches to the Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect multiple local programs to the same remote DataHub.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect can support multiple local client connections.  This means you can connect several programs on one 
		computer and have them share data from a remote Cascade DataHub.
		&lt;P&gt;&lt;/P&gt;
		&lt;B&gt;Connect local programs to multiple remote DataHub servers.&lt;/B&gt;
		&lt;BR&gt;
		Cascade Connect supports connections to more than one remote DataHub.  You can connect client applications to any 
		number of remote DataHubs running in Windows, Linux or QNX.
		&lt;P&gt;&lt;/P&gt;
		Copyright &amp;copy; 2004, Cogent Real-Time Systems Inc.</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-104.html</guid>
                            </item>
                    <item>
                <title>SST-5136-SD-ISA 2.115,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-ISA.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:17 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-5136-DNP-ISA AB Data Highway Plus Field-Bus Interfaces</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-ISA.html</guid>
                            </item>
                    <item>
                <title>SST-5136-SD-PCI 2.115,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-PCI.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:17 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-5136-DNP-PCI AB Data Highway Plus Field-Bus Interfaces</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Hardware/Fieldbus-Hardware/SST-5136-SD-PCI.html</guid>
                            </item>
                    <item>
                <title>SST-PB3-CNF-P 469,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Software/Communications-Software/Fieldbus-Software/SST-PB3-CNF-P.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:17 +0200</pubDate>
                <description>&lt;img src=&#039;https://oxid4.swd.de/oxid/out/pictures/generated/product/1/150_150_75/nopic.jpg&#039; border=0 align=&#039;left&#039; hspace=5&gt;SST-PB3-VME1 VME ProfiBus Field-Bus Configurations- and Diagnose-Software Parallel-Key</description>
                <guid isPermaLink="true">https://oxid4.swd.de/oxid/Products-oxid/Software/Communications-Software/Fieldbus-Software/SST-PB3-CNF-P.html</guid>
                            </item>
                    <item>
                <title>SST-PB3-CNF-U 469,00 ¤</title>
                <link>https://oxid4.swd.de/oxid/Products-oxid/Software/Communications-Software/Fieldbus-Software/SST-PB3-CNF-U.html</link>
                <pubDate>Thu, 04 Apr 2013 19:24:17 +0200</pubDate>
