HIL-CIF50-COM
CIF 50-COM
|
Communication Interface PCI |
Facts at a glance:
|
|
| Product | CIF 50-COM | |
|---|---|---|
| Description | Communication Interface PCI CANopen-Master |
|
| In scope of delivery | C functions library DRV-TKIT COM interface DRV-COM Device driver Windows DRV-WIN Device driver Linux DRV-LNX Documentation on CD CD-SYS Basic version System Configurator |
|
| Order seperately | System Configurator SYCON-CO | |
| Related products | SoftPLC-Kit OPC-Server SRV-OPC Service cable CAB-SRV |
|
| Card format | PC | |
| Bus interface | PCI | |
| Dual-Port-Memory | 8 KByte | |
| Interrupt | 3-7, 9-12, 14, 15 via plug and play | |
| CANopen interface | CiA DS-102 | |
| Transmission rate | 10 kBaud to 1 MBaud | |
| Controller | SJA 1000 | |
| Interface | ISO 11898, optically isolated | |
| Connector | DSub-male connector 9-pin | |
| Diagnostic Interface | RS232C, non-isolated | |
| Connector | DSub-male connector 9-pin | |
| Display | RDY, RUN, STA, ERR | |
| Operating voltage | 5 V ±5% / 500 mA +12 V ±5% / 50 mA -12 V ±5% / 50 mA |
|
| Operating temperature | 0 °C - 55 °C | |
| Dimensions (LxWxH) | 134 x 107 x 20 mm | |
| Weight approx. | 130 g | |
| CE sign | Yes |
|
Copyright 2014 - Hilscher
Rev: 01/19
| Bus | PCI |
|---|
Did you forget your password?

