HIL-COM-CA-COS
COM-CA-COS
|
Communication Module CA-Type |
Facts at a glance:
|
|
| Product | COM-CA-COS | |
|---|---|---|
| Description | Communication Module CA-Type CANopen-Slave |
|
| Related products | C functions library, toolkit DRV-TKIT | |
| Card format | COM-C | |
| Bus interface | Dual-Port-Memory | |
| Dual-Port-Memory | 8 KByte | |
| Interrupt | Yes | |
| Connector | Female post connector 40-pin, grid 1,27 | |
| CANopen interface | CiA DS-102 | |
| Transmission rate | 10 kBaud to 1 MBaud | |
| Controller | EC-1 | |
| Interface | ISO 11898, optically isolated | |
| Connector | DSub-female connector 9-pin, angled | |
| Diagnostic Interface | TLL, non-isolated | |
| Connector | Direct connector 10-pin | |
| Display | RDY, RUN, STA, ERR | |
| Operating voltage | 3,3 V ±5% / 400 mA | |
| Operating temperature | 0 °C - 60 °C ; -20 °C - +80 °C optional | |
| Dimensions (LxWxH) | 70 x 30 x 19 mm | |
| Weight approx. | 34 g | |
Copyright 2014 - Hilscher
Rev: 01/19
Did you forget your password?
