© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
SEA-3820KT-INT
3820KT-INTPC/104 A/D |
|
Technical Specifications |
|
Host Interface | PC/104 |
# of Ports | 8 A/D, 2 D/A, 16 TTL |
Brand/Family | Portholes |
Digital I/O | TTL I/O |
Analog I/O | A/D Inputs, D/A Outputs |
Integration | Yes |
Number of Inputs/Outputs | 16 (TTL) |
A/D Chip | Maxim MAX197 |
A/D Inputs | 8 Single-Ended |
A/D Resolution | 12-bits |
A/D Range | 0-5V, 0-10V, |
D/A Outputs | 2 Single-Ended |
D/A Resolution | 12-bits |
D/A Range | 0-2.048V or 0-4.095V |
Board Connector | (1) 10-Pin Header |
Plate Connectors | Screw Terminals |
Operating Temperature | 0 - +70C |
Extended Temperature | Call for Options |
Storage Temperature | -50 - +105°C |
Humidity Range | 10 - 90% R.H. |
Features:
|
Rev: 04/13
Bus | PC/104 |
---|