HIL-CIF104C-COM
CIFX 104C-CO(M/S)
|
PCI-104 Communication Interface netX for CANopen - SubD Connector male 9-pin |
Facts at a glance:
|
|
| Product | CIFX 104C-CO(M/S) | |
|---|---|---|
| Description | PCI-104 Communication Interface netX for CANopen - SubD Connector male 9-pin | |
| CANopen Master | ||
| Node max | 126 | |
| Cyclic data max. | 7168 Bytes | |
| SDO Up- and Download | max 200 Bytes/Request | |
| Emergency | Consumer/Producer | |
| Function | Node-/ Life Guard., Heartbeat, PDO Mapping, NMT Management, SYNC | |
| PDO Communcation | synchronized, remotely requested and event driven (change of state) max. 512 Rx/TxPDO | |
| CAN | 11 Bit | |
| CANopen Node | ||
| Cyclic data max. | 1024 Bytes | |
| Emergency | Producer | |
| Function | Node-/ Life Guard., Heartbeat, PDO Mapping, NMT Management, SYNC | |
| PDO Communcation | synchronized, remotely requested and event driven (change of state) max. 64 Rx/TxPDO | |
| CAN | 11 Bit | |
| Technical Data | ||
| Interface | PCI 104, 33 MHz DPM | |
| Operating Voltage | +5 V ±5 %/Typ. 500 mA | |
| Operating Temperature | -20 ... +70°C | |
| Dimensions (L x W x H) | 97 x 91 x 24 mm |
|
Copyright 2014 - Hilscher
Rev: 01/19
| Bus | PCI |
|---|
Did you forget your password?
