HIL-CIF60-COM
CIF 60-COM
|
Communication Interface PCMCIA |
Facts at a glance:
|
|
| Product | CIF 60-COM | |
|---|---|---|
| Description | Communication Interface PCMCIA CANopen-Master |
|
| In scope of delivery | C functions library DRV-TKIT COM interface DRV-COM Device driver Windows DRV-WIN Device driver Linux DRV-LNX Documentation on CD CD-SYS Basic version System Configurator |
|
| Order seperately | System Configurator SYCON-CO | |
| Related products | Device driver Windows CE DRV-CE SoftPLC-Kit OPC-Server SRV-OPC |
|
| Card format | PCMCIA Type 2 | |
| Bus interface | PCMCIA | |
| Dual-Port-Memory | 8 KByte | |
| CANopen interface | CiA DS-102 | |
| Transmission rate | 10 kBaud to 1 MBaud | |
| Controller | SJA 1000 | |
| Interface | ISO 11898, optically isolated | |
| Connector | DSub-male connector 9-pin | |
| Display | RDY, RUN, STA, ERR | |
| Operating voltage | 5 V ±5% / 500 mA | |
| Operating temperature | 0 °C - 55 °C | |
| Dimensions (LxWxH) | 86 x 54 x 5 mm | |
| Weight approx. | 90 g | |
| CE sign | Yes |
|
Copyright 2014 - Hilscher
Rev: 01/19
Did you forget your password?

