HIL-CIFX50-2DP-Master
Dual-channel PC card PCI - PROFIBUS DP-Master/PROFIBUS DP-Master
CIFX 50-2DP
- Two PROFIBUS DP channel with just one PCI slot
- Same application interface for all protocols and formats
- Easy integration thanks to wide range of device drivers
- Data access via Dual-Port-Memory or Direct Memory Access
- Unique slot-number assignment via rotary switch
PC cards in all formats for all protocols
The cifX PC card family offers the user a unified standard supporting all Real-Time Ethernet and fieldbus systems for PC-based automation.
The entire protocol stack is processed on the PC card. The process data exchange with the host is executed via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the uniform Hilscher platform strategy, all PC cards use the same drivers and tools, irrespective of protocol and card format. Communication protocols can be changed easily by loading the appropriate firmware. A rotary switch allows a simple and reliable slot assignment of the PCI and PCI Express card types. Moreover, special types are available, e.g. with integrated NVRAM, 2-channel cards or detached network interface.
A complete software package is always included within the scope of delivery. This package consists of an FDT-based configuration tool (IEC standard) for all products and networks, loadable firmware, documentation, and a driver tool kit.
Due to the Hilscher network controller netX, a 10-years delivery guarantee is granted.
Ordering information
Product name | Part number | Brief description |
---|---|---|
CIFX 50-2DP | 1252.410 | Dual-channel PC card PCI - PROFIBUS DP-Master/PROFIBUS DP-Master |
NXLIC-MASTER 2 LIZENZEN | 8212.000 | Two Master licenses |
Technical Details
Product | Product name | CIFX 50-2DP |
Part number | 1252.410 | |
Brief description | PC Card cifX PCI 2-channel PROFIBUS DP Master or Slave | |
Function | Communication interface with PCI and 2 x PROFIBUS interface | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
System interface | Bus type | PCI |
Transmission rate | 33 MHz | |
Data access | DPM or DMA (Direct Memory Access) | |
Data width | 32-Bit | |
Communication interface 1 | Communication standard | PROFIBUS |
Interface type | RS-485, isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | D-Sub, female, 9-pin | |
Communication interface 2 | Communication standard | PROFIBUS |
Interface type | RS-485, isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | D-Sub, female, 9-pin | |
Power supply | Supply voltage | +3.3 V DC ±5 % |
Maximum current at 3,3 V (typically) | 700 mA | |
Connector | Via PCI bus | |
Displays | LED display | SYS, System status LED |
COM 0, LED Communication status 0 (duo LED) | ||
COM 1, LED communication status 1 (duo LED) | ||
Operating element | Rotary switch slot number (card ID) | To set the slot number (card ID) |
Permitted ambient conditions | Operating temperature range | –20 °C ... +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | –10 °C ... +70 °C | |
Humidity | 10 % … 95% relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 120 x 94,5 x 18,5 mm |
Mounting/Installation | PCI slot (3,3 V) | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) | ||
UL certification | UL | The device is certified according to UL 508. |
UL file | UL-File-Nr. E221530 | |
Configuration | Configuration software | SYCON.net |
© 2014 Hilscher Gesellschaft für Systemautomation mbH
Rev: 01/19
Bus | PCI |
---|