© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
HIL-NT100-RE-EN
1712.110 Hilscher NT100-RE-EN, Gateway POWERLINK Controlled Node to Open Modbus/TCP
High-End Gateway for demanding conversions
NT 100-RE-EN
- Integrates a subordinate Modbus TCP network trunk in POWERLINK
- Flexible use of Modbus TCP as Client or Server
- Shortest I/O data conversion time lower than 10 ms
- Device replacement in seconds via memory card based loading
- Loadable firmware for flexible use of other conversions
- With USB diagnostic and configuration port
Technical Details
Product | Product name | NT 100-RE-EN |
Part number | 1712.110 | |
Brief description | Gateway Real-Time-Ethernet to Ethernet | |
Communication controller | netX | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash | |
Memory card | Type and size | SD or MMC card, max. 2 GByte |
Power supply | Supply voltage | 24 V DC ± 6 V |
Maximum Current at 24 V (typically) | 130 mA | |
Typical power consumption | 3,2 W | |
Connector | Mini-COMBICON, 2-pin | |
Reverse voltage protection | yes | |
Requirement to the power supply | For UL conform usage: Device shall be supplied by an isolated voltage source | |
Communication interface 1 | Communication standard | Ethernet |
Interface type | 100BASE-TX or 10BASE-T, isolated | |
Connector | 2 * RJ45 | |
Communication interface 2 | Communication standard | Ethernet |
Interface type | 100BASE-TX or 10BASE-T, isolated | |
Connector | 1 * RJ45 | |
Diagnostic interface | Type | USB |
Connector | Mini-USB, 5-pin | |
Displays | LED displays | SYS System status |
APL Application status | ||
COM Communication status | ||
LINK Link, ACT Activity | ||
Permitted ambient conditions | Ambient temperature (operation) | 0 … + 60 °C |
Humidity | no condensation permitted | |
Pollution degree | For UL-compliant usage: Device must be used in a pollution degree 2 environment | |
Device | Dimensions (L x W x H) | 100 x 52 x 70 mm (without connector) |
Weight | appr. 150 g | |
Degree of protection | IP 20 | |
Mounting | on DIN rail EN 60715 | |
Conformity | RoHS | Yes |
UL certification | UL | The device is UL 508 certified |
UL file | UL-File No E334100 | |
Conformance with EMC directives | CE sign | Yes |
Emission | CISPR 11 Class A | |
Immunity | EN 61131-2:2003 |
Rev: 05/21