© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
If you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address and your password.
In case you still have problems logging in, please turn to us by e-mail: order@swd.de
General | |
Typical Operating Temperature | -20 to 70 °C |
Storage Temperature | -40 to 85 °C |
Input Power Connector | |||||
Wire size range | 18–12 AWG | ||||
Screw torque | 0.5 to 0.6 Nm or 70.8 to 84.9 ounce-inche="Arial" size="2">5.0 A | 2.5 A | 1.5 A0.5 A | 0.375 A | |
Frequency Range | ------- | ------- | ------- | -------47-63 Hz | 47-63 Hz |
Rev: 04/13