© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
Did you forget your password?If you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address and your password.
In case you still have problems logging in, please turn to us by e-mail: order@swd.de
We have moved AGAIN

| General specifications | ||
|---|---|---|
| Switching element function | DC |
|
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 16.2 mm | |
| Actual operating distance | 18 ... 22 mm typ. 20 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 5 ... 60 V DC | |
| Switching frequency | 0 ... 250 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Short-circuit protection | yes | |
| Voltage drop | ≤ 5 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 100 mA, switching element on | ... 5 V | |
| Operating current | 2 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| Switching state indicator | 2 LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1162 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | max. 2.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
Rev: 02/16