COM-94810-0+c_ref
High Speed Multiport Connectivity
The RocketPort family of serial boards are more powerful, more reliable, easier to install and more cost effective than anything else on the market. When installed in a PCI or ISA slot of a PC, the RocketPort can transmit and receive up to 230, 460 or 920 Kbps full duplex across all its ports simultaneously, depending on the model chosen. This means significantly greater amounts of data can be transferred enabling more work to be accomplished in a shorter time. In addition host CPU utilisation is minimised to allow more system resources to be available for running existing software applications. This is brought about by the use of a dedicated on board 36 or 44MHz processor to ensure consistent application of power to each port. The use of I/O mapping eliminates memory mapping conflicts, making the RocketPort simple to install. The latest ASIC technology ensures the most reliable serial I/O performance. The RocketPort family covers a wide range of controllers from 4 ports to 32 ports and a wide range of interface options including RS232, RS422, RS485 and current loop. The driver range for the controllers is unmatched by any other multiport serial controller on the market. Drivers are available for all Windows operating systems, Novell, QNX 4, almost all versions of Unix and many other operating systems. |

Applications
Our products are used by system integrators and system builders as well as commercial, government and defence businesses of all sizes. The RocketPort range of controllers are widely used in the following environments:
|

General Specification
- Simple installation
- Up to 920Kbps data rate
- 4 to 32 ports on each controller
- One or no IRQ needed
- Up to 4 controllers per PC
- I/O mapping to eliminate memory conflicts
- Minimum CPU usage increasing time available for application programs
- Wide range of software drivers
- PCI/ISA available
- 36 or 44 MHz on-board processors (one for each 8 ports)
Product Descriptions
Standard RocketPorts are available as 4, 8, 16 and 32 port ISA controllers and 8, 16 and 32 port PCI controllers. They need a separate interface/s (see below) and can operate at speeds up to 230Kbps.
Quad/Octacable for PCI or ISA slots. In RS232 the fan out cables are available with RJ45, DB25 or DB9 connectors. The RS422 has DB9 male connectors. No interface is required. Baud rate of up to 460Kbps.
RocketPort PCI RS422 PCI RS422 is an 8 port card, that is supplied with a DB9 male interface or SMPTE 207M DB9 female interface with a 10 foot cable. Up to 460Kbps available.
RocketPort+ gives 920kbps full duplex across all ports. Fan out cables end in DB25, DB9 or RJ45. No interface is required.
RocketPort RJ has RJ connectors on the board. The 4 port board has RJ45 connectors and is available in PCI or ISA. The 8 port ISA board has RJ11 connectors. No interface is required.
Rocket 485 has 8 ports; six are RS232 and two are jumper selectable as RS485 and can carry 32 components per line. 460Kbps available on all ports. One pin carries +5V. Full ESD protection. DB9 male connectors with a fan out cable or separate interface box.
DB25 pin female Interfaces connect the controller to the serial devices. These operate as RS232 only, or RS232/422, selectable port by port. The RocketPort 32 uses two 16 port interfaces.
There is also a Rack Mounted Interface (RS232) for the 16 & the 32 port controllers. This has RJ45 connectors and is 1U height.
A Universal Interface (rack mounted) has been developed for RocketPort. This enables each port to be selected as RS232, RS422, RS423, RS485 or current loop.
Free Drivers are available for all major operating systems.
Specification
ISA | ||||||||||
Product | Heat | MTBF | I-O ports | Interfaces | Baud Rate(KB) | Current Consumption | Dimension | |||
Output | (years) | available | RS232** | RS422** | +5VDC | +12VDC | -12VDC | (mm) | ||
4J* | 4.8 w | 85.3 | 4 | RS-232 | 50 to 460.8 | N/A | 350 mA | 100 mA | 160 mA | 159 x 107 |
8J* | 4.8 w | 84.4 | 8 | RS-232 | 50 to 460.8 | N/A | 350 mA | 100 mA | 160 mA | 159 x 107 |
4 | 5.2 w | 78.5 | 4 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 700 mA | 65 mA | 80 mA | 206 x 107 |
8 | 5.2 w | 78.5 | 8 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 700 mA | 105 mA | 115 mA | 206 x 107 |
16 | 7.7 w | 56.4 | 16 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 950 mA | 210 mA | 330 mA | 206 x 107 |
32 | 15.4 w | 33.6 | 32 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 1.9 A | 420 mA | 660 mA | 330 x 107 |
Quadcable* | 4.8 w | 28.8 | 4 | RS-232 | 50 to 460.8 | N/A | 350 mA | 100 mA | 160 mA | 159 x 107 |
Octacable* | 4.8 w | 28.8 | 8 | RS-232 | 50 to 460.8 | N/A | 350 mA | 100 mA | 160 mA | 159 x 107 |
485 | 4.8 w | 20.5 | 8 to 32 | RS-232 or RS-485 | 50 to 460.8 | N/A | 350 mA | 100 mA | 160 mA | 159 x 107 |
PCI | ||||||||||
Product | Heat | MTBF | I-O ports | Interfaces | Baud Rate(KB) | Current Consumption | Dimension | |||
Output | (years) | available | RS232** | RS422** | +5VDC | +12VDC | -12VDC | (mm) | ||
4J | 1.7 w | 103.4 | 4 | RS-232 | 50 to 460.8 | N/A | 200 mA | 50 mA | 10 mA | 129 x 107 |
8 | 7.8 w | 60.7 | 8 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 940 mA | 110 mA | 160 mA | 159 x 10 |
16 | 14.3 w | 45.6 | 16 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 600 mA | 220 mA | 320 mA | 159 x 107 |
32 | 22.4 w | 17.4 | 32 | RS-232 or RS-422 | 50 to 230.4 | 50 to 230.4 | 1.9 A | 440 mA | 660 mA | 183 x 107 |
Quadcable* | 5.1 w | 23.5 | 4 | RS-232 or RS-422 | 50 to 460.8 | 50 to 460.8 | 410 mA | 100 mA | 160 mA | 142 x 107 |
Octacable* | 5.3 w | 23.5 | 8 | RS-232 or RS-422 | 50 to 460.8 | 50 to 460.8 | 440 mA | 100 mA | 160 mA | 140 x 107 |
RocketPort Plus* | 5.7 w | 17.9 | 4/8 | RS-232 | 200 to 921.6 | N/A | 510 mA | 110 mA | 160 mA | 165 x 107 |
PCI 422 | 4.2 w | 55.8 | 8 | RS-422 | N/A | 50 to 460.8 | 850 mA | zero | zero | 124 x 107 |
* | RocketPort Plus, 4 & 8J, Quadcable and Octacable boards require no separate interface. Connectors are installed on the board. | |||||||||
** | Speed is dependent upon the hardware configuration and operating system except for 4J, 8J and Quad/Octacable, models. Data bits per character are 7 or 8 and stop bits are 1 or 2. |
Interfaces
Height | Width | Length | MTBF | |
RS232, DB25, 8 Port | 15 mm | 147 mm | 122 mm | 40.5 years |
RS232, DB25, 16 port | 15 mm | 140 mm | 203 mm | 21.9 years |
RS232/422, DB25, 4 port | 15 mm | 147 mm | 122 mm | 60.3 years |
RS232/422, DB25, 8 port | 15 mm | 147 mm | 135 mm | 28.1 years |
RS232/422, DB25, 16 port | 15 mm | 147 mm | 216 mm | 14.8 years |
RS-422, DB9,8 port | 41 mm | 94 mm | 91 mm | |
Universal 232/422/423/485/c.loop | 45 mm | 483 mm | 203 mm | |
RS232, RJ45, Rack Mount, 16 port | 45 mm | 483 mm | 203 mm | 37.1 years |
Common to all RocketPort products
Conditions | ||
Air temperature | System On 0 to 70° C | System Off –65 to 150° C |
RocketPort Plus | System On 0 to 40° C | System Off –65 to 120° C |
PCI 422 | System On 0 to 40° C | System Off –20 to 85° C |
Humidity (non-condensing) | System On 8 to 80% | System Off 20 to 80% |
Altitude | 0 to 3050 metres | |
Specifications | ||
RocketPorts per system | 4 | |
Certification | CEClass A, FCCClass A, UL recognised, Canadian EMC, PCI 4J &PCI 422 FCCClass B | |
Available Interrupts | ISA(menu driven) None, 3, 4, 5, 9, 10, 11, 12 & 15 PCI (plug & play) BIOS | |
Surge Protection | Meets EIA232EESD, surge protection exceeding 10 KV, RocketPort Plus ESD surge protection exceeds 25 KV |
Rev: 04/14
Ports | 16-Port |
---|---|
Bus | ISA |
OS | Microsoft Windows 9x |