© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
COM-99336-0
| The Comtrol RocketPort Jet uPCI 4 Port RoHS is a serial port expansion card that is compatible with current 3.3 and 5.0 Volt PCI bus architectures. It provides four additional native serial ports utilizing a single PCI card slot in either standard height or low profile computers. The DB9M serial ports support RS-232 serial communications at speeds up to 921 Kbps. The product complies with the European RoHS Directive 2002/95/EC. | |
| Highlights: | - RoHS Directive 2002/95/EC compliant |
| - Space saving low-profile card > fits in rackmount servers or optional standard height bracket included | |
| - Standard 16550 UART > for customers interested in developing custom drivers and programming | |
| - Fan-out cable > provides cost-effective, compact, and flexible serial connections | |
| - I/O mapping capabilities > simplifies installation, eliminates memory conflicts, and enables plug-and-play compatibility | |
| - Robust driver support > enables card to work seamlessly with popular operating systems | |
System Specifications |
|||||||||||
| Hardware | |||||||||||
| Maximum Cards/System | 4 | ||||||||||
| Bus Interface Specification | PCI PCI-X COMPATIBLE | ||||||||||
| Board Dimensions | 4.75" x 2.5" | ||||||||||
| Product Weight | 10.3 oz | ||||||||||
| Electrical Specifications | |||||||||||
| Device | |||||||||||
| Current Consumption | |||||||||||
| +5VDC | 80 mA | ||||||||||
| +12VDC | 47 mA | ||||||||||
| -12VDC | 94 mA | ||||||||||
| Power Consumption (maximum) | 2.3 W | ||||||||||
| ESD Surge Protection | Provides minimum of 15KV for a duration of 1ns @ 200A. | ||||||||||
| Environmental Specifications | |||||||||||
| Air temperature | |||||||||||
| System On | 0 to 60° C | ||||||||||
| System Off | -20 to 85° C | ||||||||||
| Operating Humidity (non-condensing) | 5% to 95% | ||||||||||
| Altitude | 0 to 10000 Feet | ||||||||||
| Heat Output | 7.9 BTU/Hr | ||||||||||
| MTBF (Mean Time Between Failures) | 42.1 Years | ||||||||||
| Serial Communications | |||||||||||
| Software Interfaces | RS-232 | ||||||||||
| Baud Rate | 110 to 921.6Kbps | ||||||||||
| Device Driver Data Control | |||||||||||
| Data Bits | 5, 6, 7, or 8 | ||||||||||
| Parity | Odd, Even, or None | ||||||||||
| Stop Bits | 1 or 2 | ||||||||||
| Ring Indicator | YES | ||||||||||
| Features | |||||||||||
| Manufacturer's Warranty | 2 Years | ||||||||||
| Export Information | |||||||||||
| Packaged Shipping Weight | .95 lbs | ||||||||||
| Package Dimensions | 8.5" x 1.75" x 6.25" | ||||||||||
| UPC Code | 7-56727-99336-0 | ||||||||||
| Device Drivers | |||||||||||
| Microsoft® Windows NT® 4.0 | |||||||||||
| Microsoft® Windows Server® 2003 | |||||||||||
| Microsoft® Windows® 2000 | |||||||||||
| Microsoft® Windows® 98 | |||||||||||
| Microsoft® Windows® ME | |||||||||||
| Microsoft® Windows® XP | |||||||||||
| MS-DOS | |||||||||||
| Regulatory Approvals | |||||||||||
| Emission | |||||||||||
| - European Standard EN55022: Amendment A1 | |||||||||||
| IEC 1000-3-2/EN61000-3-2: Harmonic | |||||||||||
| IEC 1000-3-3/EN61000-3-3: Flicker | |||||||||||
| - FCC Part 15 Subpart B: Class B limit | |||||||||||
| Immunity | - EN55024: 1998 | ||||||||||
| IEC 1000-4-2/EN61000-4-2: ESD | |||||||||||
| IEC 1000-4-3/EN61000-4-3: RF | |||||||||||
| IEC 1000-4-4/EN61000-4-4: Fast Transient | |||||||||||
| IEC 1000-4-5/EN61000-4-5: Surge | |||||||||||
| IEC 1000-4-6/EN61000-4-6: Conducted Disturbance | |||||||||||
| EC 1000-4-8/EN61000-4-8: Magnetic Field | |||||||||||
| IEC 1000-4-11/EN61000-4-11: Dips and Voltage Variations | |||||||||||
| Safety | - IEC 60950/EN60950 (LISTED) | ||||||||||
| CSA C22.2 No. 60950/UL60950 Third Edition | |||||||||||
| Other | European Standard: 2002/95/EC Directive (RoHS)) | ||||||||||
| Regulatory Approvals | |||||||||||
Product Dimensions |
|||||||||||
Serial Connector Pin Assignments |
|||||||||||
![]() |
|||||||||||
Rev: 04/13
| Ports | 4-port |
|---|---|
| Bus | Universal PCI |
Did you forget your password?
