HIL-CIF50-DB-COM-CA
HIL-CIF50-DB-COM-CA
|
PCI Communication Interface netX for CANopen - SubD connector 9-pin |
Facts at a glance:
|
|
| Product | CIFX 50-CO(M/S) | |
|---|---|---|
| Description | PCI Communication Interface netX for CANopen - SubD connector 9-pin | |
| CANopen Master | ||
| Node max | 126 | |
| Cyclic data max. | 7168 Bytes | |
| SDO Up- and Download | max 200 Bytes/Request | |
| Emergency | Consumer/Producer | |
| Function | Node-/ Life Guard., Heartbeat, PDO Mapping, NMT Management, SYNC | |
| PDO Communcation | synchronized, remotely requested and event driven (change of state) max. 512 Rx/TxPDO | |
| CANopen Node | ||
| Cyclic data max. | 1024 Bytes | |
| Emergency | Producer | |
| Function | Node-/ Life Guard., Heartbeat, PDO Mapping, NMT Management, SYNC | |
| PDO Communcation | synchronized, remotely requested and event driven (change of state) max. 64 Rx/TxPDO | |
| System interface | PCI, 33 MHz DPM | |
| Operating voltage | 3.$ V / max 650 mA | |
| Operating temperature | 0 °C - 55 °C | |
| Dimensions (LxWxH) | 120 x 72 x 18 mm |
|
Copyright 2014 - Hilscher
Rev: 01/19
Did you forget your password?

