SOA-HX-DV401DWF
Hexin HX-DV401DWF4-Channel Video + 1-Channel Reverse Data Optical Transmitter & Receiver |
| Features: |
|
|
Video Specification: |
|
| Channel | 4 |
| Connector | BNC |
| Input/output impedance | 75 Ohm (unbalanced) |
| Input/output amplitude | 1VP - P (peak value) |
| Bandwidth | 8MHz |
| Differential gain | (10%-90%APL) DG <0.5% (typical value) |
| Differential phase | (10%-90%APL) DP <0.4%( typical value) |
| Video SNR | S/N > 70dB (maximum optical link path loss) |
|
Data: |
|
| Channel | 1 reverse |
| Interface terminal | RJ-45 |
| Interface signal | RS-232 RS-422(full duplex) RS-485 (2/4 wiring system) |
| Bit rate | 0~256Kbps |
| Error bit rate | <10^9 |
|
Environment: |
|
| Operating temperature | -30oC~+75oC |
| Storage temperature | -40oC~+85oC |
| Relative humidity | 0-95% Non-Condensing |
| Power voltage | AC220V/50Hz |
| MTBF | >10^5 hours |
Rev: 04/13
Sie haben Ihr Passwort vergessen?