© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
If you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address and your password.
In case you still have problems logging in, please turn to us by e-mail: order@swd.de
The ideal solution to network enable serial devices. Connect the Serial Hub Solo or Solo Embedded between your LAN and any serial device to obtain instant "anywhere, anytime access" for remote device monitoring and management.
|
FEATURES |
|
![]() |
![]() |
Specifications | ||
Baud Rate* | 75 - 230 Kbps | |
Device Driver Control | &bnsp; | |
Data Bits | 7 or 8 | |
Parity | Odd, even, none | |
Stop Bits | 1 or 2 | |
Environmental Conditions | &bnsp; | |
Operating Temperature | 0 to 45º C | |
Storage Temperature | -20 to 85º C | |
Humidity(Non-Condensing) | &bnsp; | |
System on | 8% to 80% | |
System off | 20% to 80% | |
Altitude | 0 to 3,050 meters | |
MTBF | 17.4 years | |
Input Voltage | 6 Volts - 30 Volts | |
Agency Approvals | CE Mark | |
Product details | &bnsp; | |
&bnsp; | Weight | Dimensions |
&bnsp; | (grammes) | (mm) l x w x d |
RocketPort Serial Hub Solo | &bnsp; | |
P/N 98960-8 | 210 | 102 x 63 x 30 |
RocketPort Serial Hub Solo Embedded | &bnsp; | |
P/N 98970-7 | 50 | 88 x 59 x 15 |
Rev: 04/13
Ports | 1-port |
---|---|
OS | Microsoft Windows 2000 |