© 2013 Uwe Wannags Hard-+ Software Distribution e.K (SWD)
Did you forget your password?If you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address and your password.
In case you still have problems logging in, please turn to us by e-mail: order@swd.de
We have moved AGAIN
Hexin HX-DV200DW2-Channel Video Optical Transmitter & Receiver |
| Features: |
|
| Video Specification: | |
| Channel | 2 |
| Connector | BNC |
| Input/output impedance | 75 Ohm (unbalanced) |
| Input/output amplitude | 1VP - P (peak value) |
| Bandwidth | 8MHz |
| Differential gain | (10%-90%APL) DG <0.5% (typical value) |
| Differential phase | (10%-90%APL) DP <0.4%( typical value) |
| Video SNR | S/N > 70dB (maximum optical link path loss) |
| Environment: | |
| Operating temperature | -30oC~+75oC |
| Storage temperature | -40oC~+85oC |
| Relative humidity | 0-95% Non-Condensing |
| Power voltage | AC220V/50Hz |
| MTBF | >10^5 hours |
Rev: 04/13